Re: [REGRESSION] tg3 dead after s2ram



On Wednesday 01 August 2007 09:53:31 Michael Chan wrote:
On Tue, 2007-07-31 at 17:45 -0700, Andrew Morton wrote:
On Tue, 31 Jul 2007 11:28:32 +0200 "Joachim Deguara"

<joachim.deguara@xxxxxxx> wrote:
On my Acer Ferrari 1000 the tg3 ethernet no longer is available

after a

suspend to ram with the latet 2.6.23-rc1-git9.

It seems to work for me on the same 2.6.23-rc1-git9 kernel with the same
tg3 hardware. Can you narrow down the problem some more? It seems that
in your case, the chip registers are returning 0xffffffff after resume.
Can you do lspci -xxxvvv on the tg3 adapter after resume?

Here are the lspci outputs for the tg3

Before

07:00.0 Network controller: Broadcom Corporation Unknown device 4328 (rev 01)
Subsystem: AMBIT Microsystem Corp. Unknown device 0319
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 11
Region 0: Memory at d0200000 (64-bit, non-prefetchable) [disabled] [size=16K]
Region 2: Memory at d8000000 (64-bit, prefetchable) [disabled] [size=1M]
Capabilities: [40] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=2 PME-
Capabilities: [58] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0
Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [d0] Express Endpoint IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <4us, L1 unlimited
Device: AtnBtn- AtnInd- PwrInd-
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM unknown, Port 0
Link: Latency L0s <4us, L1 <64us
Link: ASPM Disabled RCB 64 bytes CommClk+ ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Capabilities: [100] Advanced Error Reporting
Capabilities: [13c] Virtual Channel
Capabilities: [15c] Power Budgeting
00: e4 14 28 43 00 00 10 00 01 00 80 02 00 00 00 00
10: 04 00 20 d0 00 00 00 00 0c 00 00 d8 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 68 14 19 03
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 00 00
40: 01 58 02 06 00 40 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 05 d0 80 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 10 00 18 00 00 00 00 01 00 00 00 03 00 00 00
90: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 10 00 01 00 a0 0f 64 00 00 00 1a 00 11 60 03 00
e0: 40 00 11 10 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


and after s2ram:

07:00.0 Network controller: Broadcom Corporation Unknown device 4328 (rev 01)
Subsystem: AMBIT Microsystem Corp. Unknown device 0319
Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Interrupt: pin A routed to IRQ 11
Region 0: Memory at d0200000 (64-bit, non-prefetchable) [disabled] [size=16K]
Region 2: Memory at d8000000 (64-bit, prefetchable) [disabled] [size=1M]
Capabilities: [40] Power Management version 2
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=2 PME-
Capabilities: [58] Message Signalled Interrupts: Mask- 64bit+ Queue=0/0
Enable-
Address: 0000000000000000 Data: 0000
Capabilities: [d0] Express Endpoint IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <4us, L1 unlimited
Device: AtnBtn- AtnInd- PwrInd-
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM unknown, Port 0
Link: Latency L0s <4us, L1 <64us
Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Capabilities: [100] Advanced Error Reporting
Capabilities: [13c] Virtual Channel
Capabilities: [15c] Power Budgeting
00: e4 14 28 43 00 00 10 00 01 00 80 02 00 00 00 00
10: 04 00 20 d0 00 00 00 00 0c 00 00 d8 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 68 14 19 03
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 00 00
40: 01 58 02 06 00 40 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 05 d0 80 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 10 00 18 00 00 00 00 01 00 00 00 03 00 00 00
90: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 10 00 01 00 a0 0f 00 00 00 00 11 00 11 60 03 00
e0: 00 00 11 10 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Using diff I see there are some differences, what they mean I will leave that
to your expertise ;)

Thanks
-Joachim

Full outputs below



Before
--------


00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge (rev 10)
Subsystem: Acer Incorporated [ALI] Unknown device 010e
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort-
<MAbort+ >SERR- <PERR-
Latency: 64
00: 02 10 50 59 06 00 20 22 10 00 00 06 00 40 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 0e 01
30: 00 00 00 00 c4 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 42 20 05 00
50: 25 10 0e 01 00 00 00 00 00 00 00 00 00 00 00 00
60: 4f 00 00 00 00 00 00 00 00 00 00 00 2c 00 73 06
70: e0 08 00 00 00 00 00 00 20 4e 00 00 00 00 00 10
80: 10 10 00 02 94 14 00 03 20 00 00 00 22 21 00 10
90: 00 00 00 7c 45 cc 45 ed 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 08 00 80 01 60 20 11 11 d0 00 00 00
d0: 25 05 65 00 02 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 7f 00 00 00 00 00 00 00
f0: 00 00 00 00 00 80 80 00 00 00 00 00 00 00 48 01

00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal
decode])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 64
Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
I/O behind bridge: 00009000-00009fff
Memory behind bridge: d0100000-d01fffff
Prefetchable memory behind bridge: 00000000d4000000-00000000d7ffffff
Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B-
Capabilities: [44] HyperTransport: MSI Mapping
Capabilities: [b0] Subsystem: Acer Incorporated [ALI] Unknown device 010e
00: 02 10 3f 5a 07 00 30 02 00 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 02
20: 10 d0 10 d0 01 d4 f1 d7 00 00 00 00 00 00 00 00
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 0c 00
40: 20 00 00 40 08 b0 03 a8 00 00 00 00 25 10 0e 01
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d 00 00 00 25 10 0e 01 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:04.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal
decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: fff00000-000fffff
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
Capabilities: [50] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [58] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 247
Link: Latency L0s <64ns, L1 <1us
Link: ASPM L1 Enabled RCB 64 bytes CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x16
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 0, PowerLimit 0.000000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
Slot: AttnInd Off, PwrInd Off, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0
Enable-
Address: 00000000 Data: 0000
Capabilities: [b0] Subsystem: Acer Incorporated [ALI] Unknown device 010e
Capabilities: [b8] HyperTransport: MSI Mapping
Capabilities: [100] Advanced Error Reporting
Capabilities: [140] Virtual Channel
00: 02 10 36 5a 04 00 10 00 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 80 41 01 20 00 00 00
60: 10 08 00 00 11 0c 00 f7 02 00 01 11 60 00 00 00
70: c0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 25 10 0e 01 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: a0 00 00 00 ff 00 00 c0 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:05.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal
decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=03, subordinate=05, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: fff00000-000fffff
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
Capabilities: [50] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [58] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 247
Link: Latency L0s <64ns, L1 <1us
Link: ASPM L1 Enabled RCB 64 bytes Disabled CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x16
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 0, PowerLimit 0.000000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
Slot: AttnInd Off, PwrInd Off, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0
Enable-
Address: 00000000 Data: 0000
Capabilities: [b0] Subsystem: Acer Incorporated [ALI] Unknown device 010e
Capabilities: [b8] HyperTransport: MSI Mapping
Capabilities: [100] Advanced Error Reporting
Capabilities: [140] Virtual Channel
00: 02 10 37 5a 04 00 10 00 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 03 05 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 80 41 01 20 00 00 00
60: 10 08 00 00 11 0c 00 f7 12 00 01 11 60 00 00 00
70: c0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 25 10 0e 01 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: a0 00 00 00 ff 00 00 c0 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:06.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal
decode])
Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: fff00000-000fffff
Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
Capabilities: [50] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [58] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 247
Link: Latency L0s <64ns, L1 <1us
Link: ASPM L1 Enabled RCB 64 bytes CommClk- ExtSynch-
Link: Speed 2.5Gb/s, Width x16
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 0, PowerLimit 0.000000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
Slot: AttnInd Off, PwrInd Off, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0
Enable-
Address: 00000000 Data: 0000
Capabilities: [b0] Subsystem: Acer Incorporated [ALI] Unknown device 010e
Capabilities: [b8] HyperTransport: MSI Mapping
Capabilities: [100] Advanced Error Reporting
Capabilities: [140] Virtual Channel
00: 02 10 38 5a 04 00 10 00 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 06 06 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 80 41 01 20 00 00 00
60: 10 08 00 00 11 0c 00 f7 02 00 01 11 60 00 00 00
70: c0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 25 10 0e 01 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: a0 00 00 00 ff 00 00 c0 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:07.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge (prog-if 00 [Normal
decode])
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 0
Bus: primary=00, secondary=07, subordinate=07, sec-latency=0
I/O behind bridge: 0000f000-00000fff
Memory behind bridge: d0200000-d02fffff
Prefetchable memory behind bridge: 00000000d8000000-00000000d80fffff
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort+ <SERR- <PERR-
BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
Capabilities: [50] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 PME-Enable- DSel=0 DScale=0 PME-
Capabilities: [58] Express Root Port (Slot+) IRQ 0
Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag+
Device: Latency L0s <64ns, L1 <1us
Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported-
Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
Device: MaxPayload 128 bytes, MaxReadReq 128 bytes
Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s L1, Port 4
Link: Latency L0s <64ns, L1 <1us
Link: ASPM Disabled RCB 64 bytes CommClk+ ExtSynch-
Link: Speed 2.5Gb/s, Width x1
Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug+ Surpise+
Slot: Number 0, PowerLimit 25.000000
Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
Slot: AttnInd Off, PwrInd Off, Power-
Root: Correctable- Non-Fatal- Fatal- PME-
Capabilities: [80] Message Signalled Interrupts: Mask- 64bit- Queue=0/0
Enable-
Address: 00000000 Data: 0000
Capabilities: [b0] Subsystem: Acer Incorporated [ALI] Unknown device 010e
Capabilities: [b8] HyperTransport: MSI Mapping
Capabilities: [100] Advanced Error Reporting
Capabilities: [140] Virtual Channel
00: 02 10 39 5a 06 00 10 00 00 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 07 07 00 f1 01 00 20
20: 20 d0 20 d0 01 d8 01 d8 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 03 c8 00 00 00 00 10 80 41 01 20 00 00 00
60: 10 08 00 00 11 0c 00 04 40 00 11 10 e0 0c 00 00
70: c0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 80 00 10 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0d b8 00 00 25 10 0e 01 08 00 03 a8 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: a0 00 00 00 ff 00 00 c0 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:12.0 IDE interface: ATI Technologies Inc 4379 Serial ATA Controller (rev
80) (prog-if 8f [Master SecP SecO PriP PriO])
Subsystem: Acer Incorporated [ALI] Unknown device 010e
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 64, Cache Line Size: 32 bytes
Interrupt: pin A routed to IRQ 22
Region 0: I/O ports at 8440 [size=8]
Region 1: I/O ports at 8430 [size=4]
Region 2: I/O ports at 8420 [size=8]
Region 3: I/O ports at 8410 [size=4]
Region 4: I/O ports at 8400 [size=16]
Region 5: Memory at d0004000 (32-bit, non-prefetchable) [size=512]
[virtual] Expansion ROM at 8c000000 [disabled] [size=512K]
Capabilities: [60] Power Management version 2
Flags: PMEClk- DSI+ D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
Status: D0 PME-Enable- DSel=0 DScale=2 PME-
Capabilities: [50] Message Signalled Interrupts: Mask- 64bit- Queue=0/0
Enable-
Address: 00000000 Data: 0000
00: 02 10 79 43 07 00 b0 02 80 8f 01 01 08 40 00 00
10: 41 84 00 00 31 84 00 00 21 84 00 00 11 84 00 00
20: 01 84 00 00 00 40 00 d0 00 00 00 00 25 10 0e 01
30: 00 00 00 00 60 00 00 00 00 00 00 00 0a 01 00 00
40: 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 05 00 00 00 00 00 00 00 00 00 00 00 0e b7 00 00
60: 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00
70: 08 00 60 00 00 80 f9 37 00 00 60 00 00 00 00 00
80: 03 00 00 00 22 00 00 00 00 00 01 00 b4 b2 f1 59
90: ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
a0: 01 21 15 65 dd 62 dd 62 92 43 92 43 09 40 09 40
b0: 01 21 15 65 dd 62 dd 62 92 43 92 43 09 40 09 40
c0: 00 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:13.0 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller
(rev 80) (prog-if 10 [OHCI])
Subsystem: Acer Incorporated [ALI] Unknown device 010e
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping-
SERR- FastB2B-
Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
Latency: 64, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 19
Region 0: Memory at d0005000 (32-bit, non-prefetchable) [size=4K]
00: 02 10 74 43 17 00 a0 02 80 10 03 0c 10 40 80 00
10: 00 50 00 d0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 25 10 0e 01
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 01 00 00
40: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
50: 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
