Re: Firewall

From: Steve Magoon (owkmann.removethis_at_yahoo.com)
Date: 03/10/05


Date: Wed, 09 Mar 2005 20:35:58 -0500

On Wed, 09 Mar 2005 15:13:23 +0000, houghi wrote:

> OK, now do 'traceroute dns1.inflow.pa.bo.comcast.net.' and 'traceroute
> 68.87.64.196'.

OK.

pcp03708569pcs:/home/steve # traceroute dns1.inflow.pa.bo.comcast.net
traceroute to dns1.inflow.pa.bo.comcast.net (68.87.64.164), 30 hops max, 40 byte packets
 1 10.118.136.1 8.621 ms 11.502 ms 11.102 ms
 2 172.30.32.209 14.168 ms 10.768 ms 6.825 ms
 3 172.30.32.250 13.503 ms 14.271 ms 16.398 ms
 4 68.47.160.50 21.688 ms 23.427 ms 24.784 ms
 5 12.124.64.61 32.599 ms 26.959 ms 17.186 ms
 6 tbr1-p013701.attga.ip.att.net (12.123.21.98) 24.650 ms 27.637 ms 29.887 ms
 7 tbr2-cl1.wswdc.ip.att.net (12.122.10.69) 43.770 ms 46.631 ms 47.768 ms
 8 gar4-p390.wswdc.ip.att.net (12.123.9.77) 53.354 ms 54.557 ms 56.431 ms
 9 12.126.168.10 70.897 ms 69.442 ms 66.381 ms
10 pos-0-0-cr01.whitemarsh.md.core.comcast.net (68.87.16.21) 73.124 ms 53.089 ms 34.799 ms
11 pos-2-0-cr01.turnersville.nj.core.comcast.net (68.87.16.17) 35.988 ms 38.593 ms 40.725 ms
12 pos-0-0-cr01.torresdale.pa.core.comcast.net (68.87.16.9) 42.919 ms 47.755 ms 51.021 ms
13 ge-4-2-ar01.torresdale.pa.bo.comcast.net (68.87.18.50) 52.934 ms 59.012 ms 63.513 ms
14 68.87.40.130 67.393 ms 70.798 ms 71.528 ms
15 68.87.40.34 76.493 ms 78.011 ms 79.927 ms
16 68.87.40.173 79.378 ms 33.695 ms 37.023 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
pcp03708569pcs:/home/steve # traceroute 68.87.64.196
traceroute to 68.87.64.196 (68.87.64.196), 30 hops max, 40 byte packets
 1 10.118.136.1 5.977 ms 9.317 ms 9.547 ms
 2 172.30.32.209 12.591 ms 15.069 ms 19.340 ms
 3 172.30.32.250 24.390 ms 25.136 ms 30.362 ms
 4 68.47.160.62 32.143 ms 7.315 ms 7.899 ms
 5 12.124.64.61 19.115 ms 20.720 ms 22.853 ms
 6 tbr1-p013701.attga.ip.att.net (12.123.21.98) 31.334 ms 36.792 ms 39.402 ms
 7 tbr2-cl1.wswdc.ip.att.net (12.122.10.69) 56.054 ms 57.399 ms 61.233 ms
 8 gar4-p390.wswdc.ip.att.net (12.123.9.77) 62.435 ms 64.438 ms 27.169 ms
 9 12.126.168.10 28.834 ms 32.384 ms 34.241 ms
10 pos-0-0-cr01.whitemarsh.md.core.comcast.net (68.87.16.21) 199.456 ms 197.568 ms 195.666 ms
11 pos-2-0-cr01.turnersville.nj.core.comcast.net (68.87.16.17) 49.422 ms 54.325 ms 56.280 ms
12 pos-0-0-cr01.torresdale.pa.core.comcast.net (68.87.16.9) 57.770 ms 62.947 ms 63.996 ms
13 ge-4-2-ar01.torresdale.pa.bo.comcast.net (68.87.18.50) 66.298 ms 70.836 ms 72.522 ms
14 68.87.40.130 32.485 ms 35.683 ms 39.734 ms
15 68.87.40.34 41.987 ms 42.699 ms 53.513 ms
16 68.87.40.173 32.797 ms 34.440 ms 36.821 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
pcp03708569pcs:/home/steve #