Linux Counter: 129001 registered Linux users
- From: Harald@xxxxxxxxxxxxx
- Date: Sun, 1 Feb 2009 00:00:07 +0000 (UTC)
This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-counter@xxxxxxxxxx, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald@xxxxxxxxxxxxx
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sun Feb 1 00:32:22 2009
There are 129001 persons registerd.
738 users have been registered by friends.
There are 145278 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,580,020 and 64,500,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 AQ Antarctica 32 0 5 7776.4 0.0
2 TK Tokelau 1 0 0 674.8 0.0
3 AD Andorra 43 0 21 671.9 0.1
4 FO Faroe Islands (Føroyar) 30 0 19 619.7 0.0
5 NF Norfolk Island 1 0 0 452.7 0.0
6 FI Finland 2146 18 2984 414.4 5.2
7 AI Anguilla 4 0 0 383.7 0.0
8 IS Iceland 109 0 113 378.2 0.3
9 DK Denmark 1747 5 2172 325.4 5.4
10 EE Estonia 421 6 633 310.5 1.4
11 NO Norway 1405 17 2432 300.1 4.7
12 NR Nauru 3 0 0 292.0 0.0
13 SM San Marino 7 0 9 269.2 0.0
14 NL Nederland 2755 12 4257 246.7 11.2
15 LI Liechtenstein 7 0 11 225.8 0.0
16 SE Sweden 1983 25 2923 222.6 8.9
17 TV Tuvalu 2 0 0 222.2 0.0
18 PL Poland 6822 18 6565 176.6 38.6
19 LU Luxembourg 73 0 114 166.0 0.4
20 NZ New Zealand (Aotearoa) 616 0 950 158.8 3.9
21 MS Montserrat 2 0 1 156.6 0.0
22 CH Switzerland 1109 9 1963 154.7 7.2
23 GL Greenland 9 0 18 154.6 0.1
24 VG Virgin Islands (British) 2 0 0 151.6 0.0
25 SI Slovenia 294 1 398 148.0 2.0
26 AT Austria 1168 11 1991 144.6 8.1
27 ES Spain 6111 11 5508 143.0 42.7
28 BE Belgium 1455 5 2055 142.1 10.2
29 CL Chile 2129 0 1364 138.2 15.4
30 GI Gibraltar 4 0 3 136.5 0.0
31 BG Bulgaria 969 1 1117 131.2 7.4
32 AG Antigua and Barbuda 9 0 5 130.4 0.1
33 IT Italy 7476 23 7622 130.0 57.5
34 AW Aruba 11 0 5 120.9 0.1
35 IE Ireland 453 1 556 117.9 3.8
36 CA Canada 3552 11 4775 114.5 31.0
37 HU Hungary 1156 20 1696 114.5 10.1
38 MT Malta 44 0 34 112.2 0.4
39 AU Australia 2010 15 2961 103.9 19.3
40 DE Germany 8444 72 13757 102.3 82.5
41 CR Costa Rica 412 0 190 100.2 4.1
42 MC Monaco 3 1 9 100.0 0.0
43 CZ Czech Republic 943 9 1131 91.9 10.3
44 GB United Kingdom 4912 34 6823 83.4 58.9
45 FR France 4975 36 7075 82.7 60.2
46 UY Uruguay 276 0 241 82.1 3.4
47 PT Portugal 768 2 864 76.5 10.0
48 FM Micronesia, Federated States 8 0 0 75.5 0.1
49 TC Turks and Caicos Islands 1 0 0 69.9 0.0
50 US United States Of America 20822 224 27140 69.4 300.0
51 WF Wallis and Futuna Islands 1 0 0 66.1 0.0
52 IL Israel 401 3 408 65.0 6.2
53 VE Venezuela 1581 0 919 64.2 24.6
54 SK Slovakia 316 0 381 58.5 5.4
55 HR Croatia 259 0 229 55.6 4.7
56 RO Romania 1196 10 1379 55.1 21.7
57 BR Brasil 9409 22 6383 54.5 172.6
58 AR Argentina 2032 1 1567 54.2 37.5
59 LT Lithuania 197 2 214 53.4 3.7
60 LV Latvia 128 0 154 53.2 2.4
61 CK Cook Islands 1 0 1 52.6 0.0
62 DM Dominica 4 0 4 52.6 0.1
63 CY Cyprus 41 0 34 51.8 0.8
64 BH Bahrain 33 0 11 50.7 0.7
65 AN Netherlands Antilles 11 0 15 50.7 0.2
66 GR Greece 538 5 558 50.6 10.6
67 MV Maldives 15 0 5 50.0 0.3
68 BM Bermuda 3 0 1 50.0 0.1
69 SR Suriname 19 0 24 45.3 0.4
70 MK Macedonia 89 0 59 44.5 2.0
71 SG Singapore 182 1 134 44.3 4.1
72 BZ Belize 10 0 14 43.3 0.2
73 CU Cuba 477 1 225 42.4 11.2
74 RS Serbia 401 0 0 42.2 9.5
75 QA Qatar 24 1 10 41.7 0.6
76 PF French Polynesia 9 0 9 38.0 0.2
77 BA Bosnia and Herzegovina 140 0 84 36.9 3.8
78 BN Brunei 12 0 3 35.8 0.3
79 RE Reunion 26 0 22 35.6 0.7
80 PR Puerto Rico 122 0 80 30.9 4.0
81 MQ Martinique 12 0 39 29.9 0.4
82 GF French Guiana 5 0 3 29.2 0.2
83 BS Bahamas 9 0 10 29.2 0.3
84 AE United Arab Emirates 75 0 33 28.3 2.7
85 SV El Salvador 176 0 113 27.5 6.4
86 NC New Caledonia 6 0 5 27.3 0.2
87 CO Colombia 1193 0 718 26.8 44.5
88 SC Seychelles 2 0 10 26.3 0.1
89 BB Barbados 7 0 2 26.1 0.3
90 EC Ecuador 312 0 177 25.7 12.2
91 GT Guatemala 297 0 150 25.4 11.7
92 TL East Timor (Timor Leste) 19 0 0 25.4 0.7
93 PA Panama 69 0 49 23.8 2.9
94 ME Montenegro 15 0 0 23.4 0.6
95 MX Mexico 2312 5 1884 23.0 100.4
96 PS Palestine 55 0 13 21.1 2.6
97 GD Grenada 2 0 3 21.1 0.1
98 KW Kuwait 41 0 12 20.8 2.0
99 UA Ukraine 935 3 815 19.7 47.5
100 RU Russia 2795 8 2541 19.2 145.5
101 LB Lebanon 67 1 33 18.8 3.6
102 TO The Kingdom of Tonga 2 0 0 18.8 0.1
103 NI Nicaragua 97 0 64 18.6 5.2
104 PE Peru 472 0 233 18.1 26.1
105 BO Bolivia 146 0 120 17.6 8.3
106 MD Moldova 59 0 64 17.4 3.4
107 BY Belarus 168 0 120 16.6 10.1
108 PY Paraguay 93 0 72 16.5 5.6
109 MU Mauritius 19 0 20 16.2 1.2
110 TN Tunisia 154 0 75 15.7 9.8
111 EH Western Sahara 4 0 4 15.4 0.3
112 MY Malaysia 341 1 252 15.1 22.6
113 JO Jordan 76 0 15 15.0 5.1
114 ZA South Africa 644 0 785 14.5 44.3
115 SA Saudi Arabia 292 0 50 13.9 21.0
116 TT Trinidad and Tobago 18 1 16 13.8 1.3
117 LC Saint Lucia 2 0 0 13.4 0.1
118 DO Dominican Republic 114 0 67 13.4 8.5
119 KI Kiribati 1 0 1 13.0 0.1
120 PH Philippines 943 2 571 11.4 82.7
121 DZ Algeria 347 0 31 11.3 30.8
122 AL Albania 34 1 12 10.8 3.1
123 TR Turkey 706 1 436 10.4 67.6
124 NA Namibia 18 0 39 10.1 1.8
125 YT Mayotte 1 0 1 9.9 0.1
126 FJ Fiji 8 0 9 9.7 0.8
127 OM Oman 24 0 12 9.1 2.6
128 VC Saint Vincent and the Grenad 1 0 0 8.9 0.1
129 ID Indonesia 1786 9 779 8.3 215.0
130 TW å?°ç?£ - Taiwan 188 0 174 8.1 23.1
131 GY Guyana 6 0 4 7.9 0.8
132 CV Cape Verde 3 0 1 6.9 0.4
133 AM Armenia 25 0 18 6.6 3.8
134 JM Jamaica 17 0 4 6.5 2.6
135 LY Libya 30 0 4 5.5 5.4
136 EG Egypt 422 0 120 5.5 76.1
137 HN Honduras 34 0 17 5.2 6.6
138 MA Morocco 169 0 45 5.0 33.8
139 GE Georgia 26 0 63 5.0 5.2
140 KZ Kazakhstan 73 0 58 4.5 16.1
141 IR Iran 297 0 135 4.2 71.4
142 LK Sri Lanka 79 0 35 4.1 19.1
143 SY Syria 67 0 12 4.0 16.6
144 SZ Swaziland 3 0 0 3.2 0.9
145 MN Mongolia 7 0 9 2.7 2.6
146 NP Nepal 62 0 28 2.6 23.6
147 IN India 2495 2 1216 2.4 1025.1
148 GA Gabon 3 0 5 2.4 1.3
149 AZ Azerbaijan 19 0 15 2.3 8.1
150 KR Korea, Republic of 110 1 77 2.3 47.3
151 IQ Iraq 54 0 6 2.3 23.6
152 TH Thailand 138 1 126 2.2 63.6
153 UZ Uzbekistan 43 0 24 1.7 25.3
154 JP Japan 210 1 277 1.6 127.3
155 KE Kenya 50 0 16 1.6 31.3
156 YE Yemen 30 0 2 1.6 19.1
157 LA Laos 8 0 1 1.5 5.4
158 PK Pakistan 213 0 124 1.5 145.0
159 KG Kyrgyzstan 7 0 5 1.4 5.0
160 ZW Zimbabwe 18 0 8 1.4 12.9
161 AF Afghanistan 31 0 0 1.4 22.5
162 ER Eritrea 5 0 0 1.3 3.8
163 TJ Tajikistan 8 0 2 1.3 6.1
164 BW Botswana 2 0 0 1.3 1.6
165 AO Angola 17 0 7 1.3 13.5
166 SN Senegal 12 0 2 1.2 9.7
167 SD Sudan 39 0 5 1.2 31.8
168 MR Mauritania 3 0 0 1.1 2.7
169 VN VietNam [Vie^.t Nam] 86 0 38 1.0 83.5
170 ZM Zambia 10 0 1 0.9 10.6
171 MW Malawi 10 0 2 0.9 11.6
172 ML Mali 10 0 9 0.9 11.7
173 KH Cambodia 11 0 6 0.8 13.4
174 PG Papua New Guinea 4 0 3 0.8 4.9
175 CI Cote d'Ivoire 13 0 6 0.8 16.3
176 CM Cameroon 12 0 19 0.8 15.2
177 GH Ghana 15 0 11 0.8 19.7
178 BD Bangladesh 101 0 43 0.7 140.4
179 MG Madagascar 11 0 5 0.7 16.4
180 TG Togo 3 0 1 0.6 4.7
181 CG Congo 2 0 1 0.6 3.1
182 RW Rwanda 5 0 8 0.6 7.9
183 SO Somalia 5 0 1 0.5 9.2
184 UG Uganda 13 0 0 0.5 24.0
185 TD Chad 4 0 1 0.5 8.1
186 LS Lesotho 1 0 2 0.5 2.1
187 HT Haiti 4 0 2 0.5 8.3
188 CN China 601 1 307 0.5 1285.0
189 BT Bhutan 1 0 1 0.5 2.1
190 BJ Benin 3 0 1 0.5 6.4
191 BI Burundi 3 0 0 0.5 6.5
192 TZ Tanzania 16 0 9 0.4 36.0
193 NG Nigeria 47 0 18 0.4 116.9
194 XW Somewhere 2393 65 7 0.4 6069.2
195 MM Myanmar 18 0 9 0.4 48.4
196 GN Guinea 3 0 0 0.4 8.3
197 BF Burkina Faso 4 0 1 0.3 11.9
198 MZ Mozambique 6 0 5 0.3 18.6
199 ET Ethiopia 16 0 27 0.2 64.5
200 SL Sierra Leone 1 0 17 0.2 4.6
201 TM Turkmenistan 1 0 0 0.2 4.8
202 NE Niger 2 0 7 0.2 11.2
203 CD Democratic Republic of Congo 2 0 17 0.0 52.5
204 TF French Southern Territories 2 0 3 0.0 0.0
205 HM Heard and McDonald Islands 2 0 0 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
not used 2 0.00%
school 32402 25.74%
work 69565 55.27%
home 119170 94.69%
somewhere 526 0.42%
==============================
TOTAL 125859 100.00%
NOTE: The total is the 125859 users who answered this question.
Some gave more than one answer, so the number of answers is 221665
.
- Next by Date: Re: cs5535_gpio insmod unresolved symbol's
- Next by thread: Re: cs5535_gpio insmod unresolved symbol's
- Index(es):
Relevant Pages
|